Badshahpur, Gurugram, Haryana
GST No. 06AAHCG4389A1ZP
Call 07942869740 40% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Non invasive ventilators |
| Requirement Type | New |
| Model Name/Number | Stellar 150 |
| MODES | iVAPS (intelligent Volume-Assured Pressure Support) S/T (Spontaneous/Timed) PAC (Pressure Assisted C |
| PRESSURE RANGE | IPAP: 2-40 cm H2 O EPAP: 2-25 cm H2O |
| TiCONTROl | Ti Max 0.3-4 sec, Ti Min 0.1-Ti Max |
| RESPIRATORY RATE | 5-60 bpm |
| RISE TIME | Min, 150-900 msec (approx.) |
| TRIGGER & CYCLE | Five sensitivity settings |
| ADJUSTABLE ALARMS | High Leak, Low Minute Ventilation, High Pressure, Low Pressure High Respiratory Rate, Low Respirator |
| STANDARD FIXED ALARMS | Circuit disconnected Over pressure Blocked tube Internal battery empty (See Clinical Guide for full |
| DIMENSIONS | 230 x 170 x 120 mm (lxWxh) |
| WEIGHT | 2.1 kg |
| AIR FILTER | Electrostatic fibre mesh |
| AIR OUTLET | 22 mm taper, compatible with ISO 5356-1:2004 |
| INTERNAL BATTERY | Lithium-ion, 2 hours at EPAP 5, IPAP 15, 20 bpm |
| POWER SUPPLY | AC 100-240V 50-60Hz, 2.2A AC 110V 400Hz, 2.2A DC 24V/3A |
| IEC 60601-1 | Class II (double insulation) Type BF Continuous operation CLASSIFICATION |
The Stellar™ 150 is a versatile adult and pediatric ventilator designed for hospital and homecare use. It offers both invasive and noninvasive therapy, featuring ResMed's iVAPS™ (intelligent Volume-Assured Pressure Support) technology for personalized, adaptive ventilation. The lightweight and quiet device is ideal for mobile therapy, integrating a 2-hour internal battery and optional external battery for extended use. Advanced monitoring, real-time data display, and remote alarm capabilities enhance patient safety and caregiver confidence. With its intuitive setup, automatic adjustments, and compatibility with various humidification options, the Stellar™ 150 delivers effective and comfortable respiratory care for diverse clinical needs.
Key Features and Benefits:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Weight | 110kg (Basic unit) |
| Battery | DC 24V, minimum 120min |
| Dimensions(HxWxD) | 1356x845x620mm |
| Storage temperature | -20-55C |
| Working temperature | 10-40C |
| Storage humidity | <=93% |
| Mains | AC 100-240V, 50/60Hz |
| Mains outlet | 3 |
| Gas supply | 0.28-0.6MPa |
| Flowmeters(basic config) | O2: 0-1L/min; 1-10L/min, N2O: 0-1 L/min; 1-10L/min |
| Flowmeters(Full config) | O2: 0-1L/min; 1-10L/min N2O: 0-1 L/min; 1-12L/min Air: 0-1 L/min; 1-15L/min |
| Gas system | O2 supply failure alarm O2 supply failure protection O2 flush: 25~75L/min |
| Working mode | Closed, Semi-closed, Semi-open |
| Driven mode | Pneumatically driven and electronically controlled |
| Safety valve | <=10kPa |
| Operating mode | Man. / Vent. |
| Patient type | Adult, pediatric |
| Ventilation modes(basic config) | IPPV, PCV, SIMV-VC, Manual, PS/CPAP (with apnea backup), Standby |
| Ventilation modes(full config) | IPPV, PCV, SIMV-VC, SIMV-PC, Manual, PS/CPAP (with apnea backup), Standby |
| Setting | Navigator knob & touchscreen |
| Tidal volume | 20-1500ml |
| Ventilation frequency | 2-100bpm |
| I:E ratio | 4:1-1:8 |
| Electronic PEEP | OFF, 3-30cmH2O |
| Inspiratory plateau | OFF, 5-60% |
| Flow trigger | 1-15L/min |
| Pressure range | 5-70cmH2O |
| Pressure support | 3-50cmH2O |
| Ventilation Monitoring: Pressure | Ppeak, Pplat, Pmean, PEEP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| - Dimensions(HxWxD): | 1356x845x620mm |
| - Weight: | 110kg (Basic unit) |
| - Storage temperature: | -20-55C |
| - Working temperature: | 10-40C |
| - Storage humidity: | <=93% |
| Mains: | AC 100-240V, 50/60Hz |
| Battery: | DC 24V, minimum 120min |
| - Mains outlet: | 3 |
| - Gas supply: | 0.28-0.6MPa |
| - Flowmeters(basic config): | O2: 0-1L/min; 1-10L/min, N2O: 0-1 L/min; 1-10L/min |
| - Flowmeters(Full config): | O2: 0-1L/min; 1-10L/min N2O: 0-1 L/min; 1-12L/min Air: 0-1 L/min; 1-15L/min |
| - Gas system: | O2 supply failure alarm O2 supply failure protection O2 flush: 25~75L/min |
| - Working mode: | Closed, Semi-closed, Semi-open |
| - Driven mode: | Pneumatically driven and electronically controlled |
| - Safety valve: | <=10kPa |
| - Operating mode: | Man. / Vent. |
| Cylinder yokes: | Optional |
| - Patient type: | Adult, pediatric |
| Ventilation modes(basic config): | IPPV, PCV, SIMV-VC, Manual, PS/CPAP (with apnea backup), Standby |
| - Ventilation modes(full config): | IPPV, PCV, SIMV-VC, SIMV-PC, Manual, PS/CPAP (with apnea backup), Standby |
| - Setting: | Navigator knob & touchscreen |
| - Tidal volume: | 20-1500ml |
| - Ventilation frequency: | 2-100bpm |
| - I:E ratio: | 4:1-1:8 |
| - Electronic PEEP: | OFF, 3-30cmH2O |
| - Inspiratory plateau: | OFF, 5-60% |
| - Flow trigger: | 1-15L/min |
| - Pressure range: | 5-70cmH2O |
| - Pressure support: | 3-50cmH2O |
| - Ventilation Monitoring: Pressure: | Ppeak, Pplat, Pmean, PEEP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| ECG Lead Type | Gain Selection |
| ECG Leads | 3/5 Leads 2.5mm/mV, 5.0mm/mV, 10mm/mV, 20mm/mV, Auto |
| HR AND ALARM Heart Rate Range (bpm) | Adult : 15 ~ 300 bpm , Neo/Ped : 15 ~ 350 bpm |
| Accuracy | +- 1% or +- 1bpm |
| Resolution | 1 bpm |
| RESPIRATION Method | Impedance between R-F(RA-LL) |
| Measuring and Alarm Range | Adult : 0 ~ 120 rpm, Neo/Ped 0 ~ 150 rpm |
| Apnea Alarm | 10 ~ 40 s |
| SPO2 Measuring Range | 0 ~ 100 % |
| Alarm Range | 0 ~ 100 % |
| SPO2 Accuracy | 70% ~ 100% : +-2 %, 0% ~ 69% :unspecified |
| NIBP Method | Oscillometric |
| NIBP Mode | Manual, Auto, STAT |
| NIBP Alarm Type | SYS, DIA, MEAN |
| NIBP Systolic Range (mmHg) | Adult 40 ~ 270 mmHg, Pediatric 40 ~ 200 mmHg, Neonatal 40 ~ 135 mmHg |
| NIBP Diastolic Range (mmHg) | Adult 10 ~ 215 mmHg, Pediatric 10 ~ 150 mmHg, Neonatal 10 ~ 100 mmHg |
| NIBP Mean Range (mmHg) | Adult 20 ~ 235 mmHg, Pediatric 20 ~ 165 mmHg, Neonatal 20 ~ 110 mmHg |
| TEMPERATURE : | Channel : 2, Measuring and Alarm Range : 0 ~ 50 C |
Additional Information:
View Complete details
Product Brochure
| SpO2 (Blood oxygen saturation) | Range : 40 to 100% Accuracy : 70~100%,+2% 0~69% Unspecified |
| BPM (Heartbeat) | Range : 30 to 250 bpm Accuracy:+2bpm |
| Trend | Memory : 30 days at 10 second interval |
| DisplayType : | 3.2" TFT LCD (Resolution : 240 x 400 pixel) |
| Display parameter | SpO2, BPM, SpO2 limit, BPM limit, Level Bar, Heartbeat wave, Time and Date, Alarm volume |
| LED Display | Sonsor separation, Alarm silence, Charging status and Power connection |
| Power Supply Power consumption | 24VA (max) |
| Adaptor | Input : 100-240V-, 50-60Hz, 0.4A Output : +-5V, 2.0A |
| Battery : | Type : Lithium-ion battery 4400mAh, 3.7V Operating time : Up to 20 hours Charging time : 6.5 hours |
| Operating temperature | 5C to 40C |
| Non-operating temperature | -20C to 70C |
| Humidity | 5% to 95% |
| Operating altitude | -1,000 ft to 12,000 ft |
| Weight | 300g |
| Size | 45(H)x210(W)x 75(D)mm |
| Standard Accessory | Adult reusable SpO2 finger sensor AC adaptor Pole mount bracket |
| Option | Neonate reusable SpO2 finger sensor (Y-type) Extension cable |
View Complete details
Minimum Order Quantity: 1 Piece
| Max Light Intensity (1m) | 1,60,000 Lux |
| Dimming Range | 10% to 100 % |
| Field Diameter (Spot) | 720 mm |
| No. of LED | 48 (white + Yellow) |
| Focusing | Adjustable |
| LED Lifetime | 50,000 Hours |
| CRI | : >93 |
| Variable Colour Temperature | 3,800-4,800K |
| Depth of illumination | 120 cm |
| Power Consumption | 52 watt |
| Power Supply | 220V/50Hz AC |
| Temp. Rise at Surgeon's Head | <1 Degree |
| Remote + Digital Controller | Included |
| Diameter of Light | 670 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Stainless Steel |
| Color | White |
| Finish | Polished |
| No. Of Wheels | 4 |
| No. Of Drawers | 6 |
| Wheel | Yes |
| SKU | MEDHIRE 501 |
EMERGENCY CRASH CART - S.S
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Bed Type | Fowler |
| Automation Grade | Manual |
| Is It Adjustable | Adjustable |
| Color | White |
| Size/Dimension | (LxWxH): 2050-2100 mm x 900-960 mm x 500 mm |
| Wheels available | Yes |
| Usage/Application | Hospitals |
| Features | The motorized bed comes with 2 actuators with control box & handset |
| Finish | Powder Coated |
| Country of Origin | Made in India |
| SKU | MEDHIRE 133 |
The motorized bed comes with 2 actuators with
control box & handset
Four section bed boards in 18 SWG CRCA sheet
Head & Leg Bows set made of high quality
engineering plastic (set of 2)
... Provision for IV Pole, fitted with drainage bag
holder
Epoxy powder coating with 8 tank process for
scratch resistance
Optional :
Aluminium collapsible side railings with
locking system (set of 2)
Castors 125mm dia - 4 nos all with brakes
Additional Information:
View Complete details
| Max Light Intensity (1m) | 1,50,000 Lux |
| Dimming Range | 10% to 100 % |
| Field Diameter (Spot) | 720 mm |
| No. of LED | 48 (white + Yellow) |
| Focusing | Adjustable |
| LED Lifetime | 50,000 Hours |
| CRI | >93 |
| Variable Colour Temperature | 3,800-4,800K |
| Depth of illumination | 120 cm |
| Power Consumption | 52 watt |
| Power Supply | 220V/50Hz AC |
| Temp. Rise at Surgeon's Head | <1 Degree |
| Remote + Digital Controller | Included |
| Diameter of Light | 670 mm |
View Complete details
Minimum Order Quantity: 1 Piece
| Bed Type | Semi Fowler |
| Color | White |
| Automation Grade | Manual |
| Size/Dimension | 2000 mm x 900 mm x 500 mm |
| Wheels available | Yes |
| Usage/Application | Hospitals |
| Features | section bed boTwoards in 20 SWG CRCA sheet |
| SKU | MEDHIRE 143 |
1 FUNCTION ( ECONOMY )
Two section bed boards in 20 SWG CRCA sheet
Head & Leg Bows set made of high quality engineering plastic
(set of 2)
... Provision for IV Pole, fitted with drainage bag holder
Epoxy powder coating with 8 tank process for scratch resistance
Optional :
Aluminium collapsible side railings with locking system (set of 2)
M.S side rails (set of 2) for KRAFT 144
Castors 125 mm dia - 4 nos all with brakes
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Color | White |
| Back-Rest Lifting | Yes |
| Is It Portable | Yes |
| Number Of Wheels | 4 |
| Portable | Yes |
| SKU | MEDHIRE 401 |
Additional Information:
View Complete details
| Max Light Intensity (1m) | 50,000 Lux |
| Dimming Range | 10% to 100 % |
| Field Diameter (Spot) | 720 mm |
| No. of LED | 21 (white + Yellow) |
| Focusing | Fixed |
| LED Lifetime | 50,000 Hours |
| CRI | >93 |
| Variable Colour Temperature | 3,800-4,800K |
| Depth of illumination | 120 cm |
| Power Consumption | 52 watt |
| Power Supply | 220V/50Hz AC |
| Temp. Rise at Surgeon's Head | <1 Degree |
| Digital Controller | Included |
View Complete details
Minimum Order Quantity: 1 Piece
| Frame Material | Stainless Steel |
| Material | Stainless Steel |
| Foldable | No |
| Size | L 2030mm X W 610mm X H 870mm |
| Color | Silver |
| Is It Portable | Yes |
| Number Of Wheels | 4 |
| SKU | MEDHIRE 402 |
Additional Information:
View Complete details