Minimum Order Quantity | 1 Piece |
Type | Non invasive ventilators |
Model Name/Number | Stellar 150 |
Requirement Type | New |
RISE TIME | Min, 150-900 msec (approx.) |
POWER SUPPLY | AC 100-240V 50-60Hz, 2.2A AC 110V 400Hz, 2.2A DC 24V/3A |
ADJUSTABLE ALARMS | High Leak, Low Minute Ventilation, High Pressure, Low Pressure High Respiratory Rate, Low Respirator |
INTERNAL BATTERY | Lithium-ion, 2 hours at EPAP 5, IPAP 15, 20 bpm |
AIR FILTER | Electrostatic fibre mesh |
AIR OUTLET | 22 mm taper, compatible with ISO 5356-1:2004 |
PRESSURE RANGE | IPAP: 2-40 cm H2 O EPAP: 2-25 cm H2O |
DIMENSIONS | 230 x 170 x 120 mm (lxWxh) |
RESPIRATORY RATE | 5-60 bpm |
STANDARD FIXED ALARMS | Circuit disconnected Over pressure Blocked tube Internal battery empty (See Clinical Guide for full |
TRIGGER & CYCLE | Five sensitivity settings |
MODES | iVAPS (intelligent Volume-Assured Pressure Support) S/T (Spontaneous/Timed) PAC (Pressure Assisted C |
IEC 60601-1 | Class II (double insulation) Type BF Continuous operation CLASSIFICATION |
TiCONTROl | Ti Max 0.3-4 sec, Ti Min 0.1-Ti Max |
WEIGHT | 2.1 kg |
The Stellar™ 150 is a versatile adult and pediatric ventilator designed for hospital and homecare use. It offers both invasive and noninvasive therapy, featuring ResMed's iVAPS™ (intelligent Volume-Assured Pressure Support) technology for personalized, adaptive ventilation. The lightweight and quiet device is ideal for mobile therapy, integrating a 2-hour internal battery and optional external battery for extended use. Advanced monitoring, real-time data display, and remote alarm capabilities enhance patient safety and caregiver confidence. With its intuitive setup, automatic adjustments, and compatibility with various humidification options, the Stellar™ 150 delivers effective and comfortable respiratory care for diverse clinical needs.
Key Features and Benefits:
Minimum Order Quantity | 1 Piece |
Weight | 110kg (Basic unit) |
Battery | DC 24V, minimum 120min |
Gas system | O2 supply failure alarm O2 supply failure protection O2 flush: 25~75L/min |
Flowmeters(basic config) | O2: 0-1L/min; 1-10L/min, N2O: 0-1 L/min; 1-10L/min |
Patient type | Adult, pediatric |
Flowmeters(Full config) | O2: 0-1L/min; 1-10L/min N2O: 0-1 L/min; 1-12L/min Air: 0-1 L/min; 1-15L/min |
Working temperature | 10-40C |
Ventilation modes(basic config) | IPPV, PCV, SIMV-VC, Manual, PS/CPAP (with apnea backup), Standby |
Driven mode | Pneumatically driven and electronically controlled |
Tidal volume | 20-1500ml |
Pressure range | 5-70cmH2O |
Setting | Navigator knob & touchscreen |
Operating mode | Man. / Vent. |
Mains | AC 100-240V, 50/60Hz |
I:E ratio | 4:1-1:8 |
Storage temperature | -20-55C |
Working mode | Closed, Semi-closed, Semi-open |
Ventilation Monitoring: Pressure | Ppeak, Pplat, Pmean, PEEP |
Flow trigger | 1-15L/min |
Electronic PEEP | OFF, 3-30cmH2O |
Inspiratory plateau | OFF, 5-60% |
Ventilation frequency | 2-100bpm |
Gas supply | 0.28-0.6MPa |
Pressure support | 3-50cmH2O |
Dimensions(HxWxD) | 1356x845x620mm |
Storage humidity | <=93% |
Mains outlet | 3 |
Safety valve | <=10kPa |
Ventilation modes(full config) | IPPV, PCV, SIMV-VC, SIMV-PC, Manual, PS/CPAP (with apnea backup), Standby |
Minimum Order Quantity | 1 Piece |
- Inspiratory plateau: | OFF, 5-60% |
Battery: | DC 24V, minimum 120min |
- Flowmeters(Full config): | O2: 0-1L/min; 1-10L/min N2O: 0-1 L/min; 1-12L/min Air: 0-1 L/min; 1-15L/min |
- Flow trigger: | 1-15L/min |
- Gas system: | O2 supply failure alarm O2 supply failure protection O2 flush: 25~75L/min |
- Safety valve: | <=10kPa |
Ventilation modes(basic config): | IPPV, PCV, SIMV-VC, Manual, PS/CPAP (with apnea backup), Standby |
- Setting: | Navigator knob & touchscreen |
- Dimensions(HxWxD): | 1356x845x620mm |
Cylinder yokes: | Optional |
- Operating mode: | Man. / Vent. |
- Storage temperature: | -20-55C |
- Ventilation modes(full config): | IPPV, PCV, SIMV-VC, SIMV-PC, Manual, PS/CPAP (with apnea backup), Standby |
- Ventilation frequency: | 2-100bpm |
- Working temperature: | 10-40C |
- Pressure range: | 5-70cmH2O |
Mains: | AC 100-240V, 50/60Hz |
- Working mode: | Closed, Semi-closed, Semi-open |
- Driven mode: | Pneumatically driven and electronically controlled |
- Electronic PEEP: | OFF, 3-30cmH2O |
- Weight: | 110kg (Basic unit) |
- Storage humidity: | <=93% |
- Ventilation Monitoring: Pressure: | Ppeak, Pplat, Pmean, PEEP |
- Pressure support: | 3-50cmH2O |
- Flowmeters(basic config): | O2: 0-1L/min; 1-10L/min, N2O: 0-1 L/min; 1-10L/min |
- Tidal volume: | 20-1500ml |
- Patient type: | Adult, pediatric |
- I:E ratio: | 4:1-1:8 |
- Mains outlet: | 3 |
- Gas supply: | 0.28-0.6MPa |
Minimum Order Quantity | 1 Piece |
Apnea Alarm | 10 ~ 40 s |
NIBP Method | Oscillometric |
NIBP Alarm Type | SYS, DIA, MEAN |
NIBP Diastolic Range (mmHg) | Adult 10 ~ 215 mmHg, Pediatric 10 ~ 150 mmHg, Neonatal 10 ~ 100 mmHg |
RESPIRATION Method | Impedance between R-F(RA-LL) |
Resolution | 1 bpm |
Measuring and Alarm Range | Adult : 0 ~ 120 rpm, Neo/Ped 0 ~ 150 rpm |
SPO2 Accuracy | 70% ~ 100% : +-2 %, 0% ~ 69% :unspecified |
SPO2 Measuring Range | 0 ~ 100 % |
Accuracy | +- 1% or +- 1bpm |
HR AND ALARM Heart Rate Range (bpm) | Adult : 15 ~ 300 bpm , Neo/Ped : 15 ~ 350 bpm |
NIBP Mode | Manual, Auto, STAT |
TEMPERATURE : | Channel : 2, Measuring and Alarm Range : 0 ~ 50 C |
ECG Lead Type | Gain Selection |
Alarm Range | 0 ~ 100 % |
ECG Leads | 3/5 Leads 2.5mm/mV, 5.0mm/mV, 10mm/mV, 20mm/mV, Auto |
NIBP Mean Range (mmHg) | Adult 20 ~ 235 mmHg, Pediatric 20 ~ 165 mmHg, Neonatal 20 ~ 110 mmHg |
NIBP Systolic Range (mmHg) | Adult 40 ~ 270 mmHg, Pediatric 40 ~ 200 mmHg, Neonatal 40 ~ 135 mmHg |
Battery : | Type : Lithium-ion battery 4400mAh, 3.7V Operating time : Up to 20 hours Charging time : 6.5 hours |
Non-operating temperature | -20C to 70C |
Humidity | 5% to 95% |
Size | 45(H)x210(W)x 75(D)mm |
Standard Accessory | Adult reusable SpO2 finger sensor AC adaptor Pole mount bracket |
Option | Neonate reusable SpO2 finger sensor (Y-type) Extension cable |
SpO2 (Blood oxygen saturation) | Range : 40 to 100% Accuracy : 70~100%,+2% 0~69% Unspecified |
BPM (Heartbeat) | Range : 30 to 250 bpm Accuracy:+2bpm |
Operating altitude | -1,000 ft to 12,000 ft |
Weight | 300g |
Display parameter | SpO2, BPM, SpO2 limit, BPM limit, Level Bar, Heartbeat wave, Time and Date, Alarm volume |
Power Supply Power consumption | 24VA (max) |
Trend | Memory : 30 days at 10 second interval |
DisplayType : | 3.2" TFT LCD (Resolution : 240 x 400 pixel) |
LED Display | Sonsor separation, Alarm silence, Charging status and Power connection |
Adaptor | Input : 100-240V-, 50-60Hz, 0.4A Output : +-5V, 2.0A |
Operating temperature | 5C to 40C |
Minimum Order Quantity | 1 Piece |
Variable Colour Temperature | 3,800-4,800K |
Temp. Rise at Surgeon's Head | <1 Degree |
No. of LED | 48 (white + Yellow) |
Max Light Intensity (1m) | 1,60,000 Lux |
Diameter of Light | 670 mm |
Power Supply | 220V/50Hz AC |
Dimming Range | 10% to 100 % |
Remote + Digital Controller | Included |
LED Lifetime | 50,000 Hours |
CRI | : >93 |
Depth of illumination | 120 cm |
Power Consumption | 52 watt |
Focusing | Adjustable |
Field Diameter (Spot) | 720 mm |
Minimum Order Quantity | 1 Piece |
Color | Blue |
Usage/Application | Pregnancy, Chlidbirth, Hysterectomy, Menopouse |
SIZE : | 68x75x96 |
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Color | White |
Finish | Polished |
No. Of Wheels | 4 |
No. Of Drawers | 6 |
Wheel | Yes |
SKU | MEDHIRE 501 |
EMERGENCY CRASH CART - S.S
Minimum Order Quantity | 1 Piece |
Bed Type | Fowler |
Is It Adjustable | Adjustable |
Automation Grade | Manual |
Color | White |
Size/Dimension | (LxWxH): 2050-2100 mm x 900-960 mm x 500 mm |
Wheels available | Yes |
Usage/Application | Hospitals |
Features | The motorized bed comes with 2 actuators with control box & handset |
Finish | Powder Coated |
SKU | MEDHIRE 133 |
Country of Origin | Made in India |
The motorized bed comes with 2 actuators with
control box & handset
Four section bed boards in 18 SWG CRCA sheet
Head & Leg Bows set made of high quality
engineering plastic (set of 2)
... Provision for IV Pole, fitted with drainage bag
holder
Epoxy powder coating with 8 tank process for
scratch resistance
Optional :
Aluminium collapsible side railings with
locking system (set of 2)
Castors 125mm dia - 4 nos all with brakes
Field Diameter (Spot) | 720 mm |
Focusing | Adjustable |
Remote + Digital Controller | Included |
Max Light Intensity (1m) | 1,50,000 Lux |
Power Supply | 220V/50Hz AC |
LED Lifetime | 50,000 Hours |
Power Consumption | 52 watt |
CRI | >93 |
Variable Colour Temperature | 3,800-4,800K |
Diameter of Light | 670 mm |
Dimming Range | 10% to 100 % |
No. of LED | 48 (white + Yellow) |
Depth of illumination | 120 cm |
Temp. Rise at Surgeon's Head | <1 Degree |
Minimum Order Quantity | 1 Piece |
Bed Type | Semi Fowler |
Color | White |
Automation Grade | Manual |
Size/Dimension | 2000 mm x 900 mm x 500 mm |
Wheels available | Yes |
Usage/Application | Hospitals |
Features | section bed boTwoards in 20 SWG CRCA sheet |
SKU | MEDHIRE 143 |
1 FUNCTION ( ECONOMY )
Two section bed boards in 20 SWG CRCA sheet
Head & Leg Bows set made of high quality engineering plastic
(set of 2)
... Provision for IV Pole, fitted with drainage bag holder
Epoxy powder coating with 8 tank process for scratch resistance
Optional :
Aluminium collapsible side railings with locking system (set of 2)
M.S side rails (set of 2) for KRAFT 144
Castors 125 mm dia - 4 nos all with brakes
Minimum Order Quantity | 1 Piece |
Color | White |
Back-Rest Lifting | Yes |
Is It Portable | Yes |
Number Of Wheels | 4 |
Portable | Yes |
SKU | MEDHIRE 401 |
CRI | >93 |
Digital Controller | Included |
Max Light Intensity (1m) | 50,000 Lux |
Dimming Range | 10% to 100 % |
Focusing | Fixed |
Depth of illumination | 120 cm |
Power Consumption | 52 watt |
Variable Colour Temperature | 3,800-4,800K |
Field Diameter (Spot) | 720 mm |
No. of LED | 21 (white + Yellow) |
LED Lifetime | 50,000 Hours |
Temp. Rise at Surgeon's Head | <1 Degree |
Power Supply | 220V/50Hz AC |
Minimum Order Quantity | 1 Piece |
Frame Material | Stainless Steel |
Material | Stainless Steel |
Foldable | No |
Size | L 2030mm X W 610mm X H 870mm |
Color | Silver |
Is It Portable | Yes |
Number Of Wheels | 4 |
SKU | MEDHIRE 402 |