Minimum Order Quantity | 1 Piece |
Weight | 110kg (Basic unit) |
Battery | DC 24V, minimum 120min |
Tidal volume | 20-1500ml |
Flowmeters(basic config) | O2: 0-1L/min; 1-10L/min, N2O: 0-1 L/min; 1-10L/min |
Driven mode | Pneumatically driven and electronically controlled |
Working mode | Closed, Semi-closed, Semi-open |
Ventilation modes(full config) | IPPV, PCV, SIMV-VC, SIMV-PC, Manual, PS/CPAP (with apnea backup), Standby |
Ventilation frequency | 2-100bpm |
Operating mode | Man. / Vent. |
Patient type | Adult, pediatric |
Inspiratory plateau | OFF, 5-60% |
I:E ratio | 4:1-1:8 |
Pressure range | 5-70cmH2O |
Pressure support | 3-50cmH2O |
Flow trigger | 1-15L/min |
Safety valve | <=10kPa |
Mains outlet | 3 |
Gas system | O2 supply failure alarm O2 supply failure protection O2 flush: 25~75L/min |
Gas supply | 0.28-0.6MPa |
Mains | AC 100-240V, 50/60Hz |
Flowmeters(Full config) | O2: 0-1L/min; 1-10L/min N2O: 0-1 L/min; 1-12L/min Air: 0-1 L/min; 1-15L/min |
Storage temperature | -20-55C |
Working temperature | 10-40C |
Setting | Navigator knob & touchscreen |
Ventilation modes(basic config) | IPPV, PCV, SIMV-VC, Manual, PS/CPAP (with apnea backup), Standby |
Electronic PEEP | OFF, 3-30cmH2O |
Ventilation Monitoring: Pressure | Ppeak, Pplat, Pmean, PEEP |
Dimensions(HxWxD) | 1356x845x620mm |
Storage humidity | <=93% |
Minimum Order Quantity | 1 Piece |
Type | Auto BiPAP |
Usage/Application | Hospital |
Weight | 1.9 kg |
Dimensions | 274 mm x 184 mm x 115 mm |
Pulse Rate | 40 to 240 BPM |
Automatic leak compensation | Maximum Delivered Gas Temperature: 43 DegreeC |
Sound Pressure Level | < 30 dB, when the device is working at the pressure of 10 hPa |
SpO2 | 0% to 100% |
Humidifier Settings | Off, 1 to 5 (95 DegreeF to 154.4 DegreeF / 35 DegreeC to 68 DegreeC) |
Power Consumption | 100 - 240 V AC, 50/60 Hz, 2.0 A |
Static Pressure Stability | +- 0.5 hPa |
Water capacity | To maximum fill line 360 mL |
Humidifier Output | No less than 10 mg H2O/L |
Work Mode | CPAPSTS/T |
G2S B30VT is a Bi-level device with S/T mode
and target tidal voume feature intended to provide
non-invasive ventilation for Obstructive Sleep Apnea
and Respiratory Insufficiency patients.
bmc bipap machine
bipap ventilator
bmc bipap system
g2s b30vt bipap machine
non invasive ventilator machine
sleep snooring machine
bipap for sleep apnea therapy
bipap rental machine
Minimum Order Quantity | 1 Piece |
Weight | 7Kg |
Display | 3.2"touchscreen.The smooth user interface is ideal for wipe-down disinfection. |
INFLOW | Flow: 0t-2000ml/min Pressure: 10-150mmHg |
OUTFLOW/SUCTION | Flow: 0-2000ml/min |
ELECTRICAL | Primary:100-240VAC,50/60Hz,PowerRating150VA,Fuses:Two |
SAFETY | Complies with medicalEMCstandard Class1Equipment WaterIngressProtection,IPX0-OrdinaryEquipment |
OPERATING CONDITION : | 5-40*C |
RELATIVE HUMIDITY | 30-95% |
CERTIFICATES | ISO9001,ISO13485 |
CONTROL | Touchscreen |
TRANSPORTATION AND STORAGE | -20*Cto60*C,10%-75%Relativehumidity 7001060hpa |
DIMENSIONS | 350X310X130MM |
Minimum Order Quantity | 1 Piece |
DISPLAY: | 3.2" touch screen. |
DIMENSIONS: | 310X120X330MM |
CERTIFICATES | ISO9001, ISO13485 |
APPLICATION, FEATURES, HIGHLIGHTS | -Hysteroscopy intra-cavity pressure management -TURP intra-cavity pressure management |
PUMP ADJUSTABLE VALUES | Flow: 0.01to1.0Lit/min Pressure: 50to400mmHg Suction: 0.65 |
ELECTRICAL: | Primary: 100-240VAC, 50/60Hz, Power Rating 150VA, Fuses: Two |
WEIGHT: | 7 Kg |
OPERATING CONDITION, RELATIVE HUMIDITY: | 5-40*C, 30-95% |
TRANSPORTATION AND STORAGE | -20*C to 60*C, 10%-75% Relative humidity 700-1060hpa |
Minimum Order Quantity | 1 Piece |
Weight | 7 Kg |
DIMENSIONS | 310X120X330MM |
CERTIFICATES | ISO9001, ISO13485 |
APPLICATION, FEATURES, HIGHLIGHTS | - priming control. - Maximum fluid flow setting. - Irrigation tube pinch detenction. |
PUMP ADJUSTABLE VALUES | Flow set: 0.01 to1.0l/min Control: Capacitive Switch Suction: 0.65 bar |
ELECTRICAL: | Primary: 100-240VAC, 50/60Hz, Power Rating 150VA, Fuses: Two |
OPERATING CONDITION, RELATIVE HUMIDITY: | 5-40*C, 30-95% |
TRANSPORTATION AND STORAGE | -20*C to 60*C, 10%-75% Relative humidity 700-1060hpa |
Minimum Order Quantity | 1 Piece |
Type | ST BiPAP |
Peak Power Consumption | 104W (108VA) |
Automatic Power Adjustment | Yes |
Special User Features | iBR (Intelligent Backup Rate): Delivers backup breaths only when needed, ensuring synchronization wi |
Body Material | Flame-retardant engineering thermoplastic |
Power Source | AC 100-240V, 50-60Hz, 1.0-1.5A (Class II), with a DC output of 24V 3.75A. |
Power Consumption | Typical Power Consumption: 53W (57VA) Peak Power Consumption: 104W (108VA) |
Operating altitude | Sea level to 8,500'(2,591 m); air pressure range 1013 hPa to 738 hPa |
Storage and transport temperature | -20C to +60C |
Operating temperature | +5C to +35C |
Operating humidity | 10 to 95% relative humidity, non-condensing |
Storage and transport humidity | 5 to 95% relative humidity, non condensing |
The Lumis™ 100 VPAP ST is a sophisticated non-invasive ventilation device designed for patients with respiratory insufficiency or obstructive sleep apnea (OSA). Ideal for both home and hospital use, this device integrates ResMed's advanced technologies to enhance patient comfort, compliance, and ventilator synchrony.
Key Features and Benefits:
With intelligent backup rate (iBR) technology, automatic humidification, and advanced synchrony features, the Lumis™ 100 VPAP ST offers personalized, efficient ventilation. It is perfect for patients needing non-invasive ventilation for sleep-disordered breathing, delivering comfort, and minimizing interruptions during therapy.
LUMIS 100 VPAP ST
VPAP ST machine
LUMIS 100 ventilator
Adaptive ventilation therapy
Bi-level positive airway pressure (BiPAP) system
Non-invasive ventilation device
LUMIS 100 for sleep therapy
Minimum Order Quantity | 1 Piece |
Weight | 110kg (Basic unit) |
Battery | DC 24V, minimum 120min |
Working mode | Closed, Semi-closed, Semi-open |
Storage temperature | -20-55C |
Pressure support | 3-50cmH2O |
Ventilation Monitoring: Pressure | Ppeak, Pplat, Pmean, PEEP |
Pressure range | 5-70cmH2O |
Gas supply | 0.28-0.6MPa |
Ventilation frequency | 2-100bpm |
Working temperature | 10-40C |
Storage humidity | <=93% |
Flowmeters(Full config) | O2: 0-1L/min; 1-10L/min N2O: 0-1 L/min; 1-12L/min Air: 0-1 L/min; 1-15L/min |
Patient type | Adult, pediatric |
Electronic PEEP | OFF, 3-30cmH2O |
Safety valve | <=10kPa |
Flow trigger | 1-15L/min |
Driven mode | Pneumatically driven and electronically controlled |
Inspiratory plateau | OFF, 5-60% |
Tidal volume | 20-1500ml |
Dimensions(HxWxD) | 1356x845x620mm |
I:E ratio | 4:1-1:8 |
Gas system | O2 supply failure alarm O2 supply failure protection O2 flush: 25~75L/min |
Mains | AC 100-240V, 50/60Hz |
Setting | Navigator knob & touchscreen |
Ventilation modes(full config) | IPPV, PCV, SIMV-VC, SIMV-PC, Manual, PS/CPAP (with apnea backup), Standby |
Flowmeters(basic config) | O2: 0-1L/min; 1-10L/min, N2O: 0-1 L/min; 1-10L/min |
Ventilation modes(basic config) | IPPV, PCV, SIMV-VC, Manual, PS/CPAP (with apnea backup), Standby |
Mains outlet | 3 |
Operating mode | Man. / Vent. |
Minimum Order Quantity | 1 Piece |
PUMP ADJUSTABLE VALUES | Flow: 0.01to1.0l/min Pressure: 50to400mmHg |
OPERATING CONDITION, RELATIVE HUMIDITY: | 5-40*C, 30-95% |
TRANSPORTATION AND STORAGE | -20*C to 60*C, 10%-75% Relative humidity 700-1060hpa |
DIMENSIONS | 310X120X330MM |
CERTIFICATES | ISO9001, ISO13485 |
APPLICATION,FEATURES, HIGHLIGHTS | On power at 100mmHg, 200mmHg, 300mmHg, 400mmHg. |
ELECTRICAL: | Primary: 100-240VAC, 50/60Hz, Power Rating 150VA, Fuses: Two |
WEIGHT | 7 Kg |
DISPLAY | 5" touch screen. |
Minimum Order Quantity | 1 Piece |
Model Name/Number | Dr.Oppel ST-501 |
Weight | 10 kg |
Frequency | 4MHz +- 10% |
Size/Dimension | Main Unit: 225(W) X 300(L) X 155(H)mm |
POWER CONSUMPTION | 450 VA + 10% under on maximum load |
OUTPUT POWER | MONOPOLAR OUTPUT POWER : 130W +- 20%(Average power on 1002 Idad BIPOLAR : 90W+- 20% (Avg power 50 lo |
TIME SELECTION | Continous, 1sec, 1/2sec, 1/4sec, 1/8sec |
INPUT VOLTAGE | 220/230/240 VAC, 50/60Hz |
Minimum Order Quantity | 1 Piece |
Bed Function | 3 function |
Bed Type | ICU |
Dimensions | 2150 mm x 965 mm x 485 to 710 mm (height adjustable) |
Automation Grade | Electric |
Size/Dimension | 2150 mm x 965 mm x 485 to 710 mm (height adjustable) |
Wheels available | Yes |
Usage/Application | Hospitals |
Finish | Powder Coated |
Bed available on Rent | Yes |
Delivery Time | 3-4 Days |
The motorized bed comes with 3 actuators with control box
& handset. Manual bed comes with 3 cranks
Hydraulically pressed four section bed boards in 18 SWG CRCA sheet
Head & Leg Bows set made of high quality engineering plastic
(set of 2)
Aluminium collapsible side railings with locking system (set of 2)
Provision for IV Pole, fitted with drainage bag holder
Mobile on 125 mm castors 4 nos with all brakes
Epoxy powder coating with 8 tank process for scratch resistance
Optional (at extra cost):
Nursing panel
Battery backup for Electric Bed
Castors with central locking mechanism
Minimum Order Quantity | 1 Piece |
Bed Type | ICU |
Automation Grade | Electric |
Dimensions | 2150 mm x 965 mm x 485 to 710 mm (height adjustable) |
Size/Dimension | 2150 mm x 965 mm x 485 to 710 mm (height adjustable) |
Wheels available | Yes |
Usage/Application | Hospitals |
Finish | Powder Coated |
The motorized bed comes with 3 actuators with control box
& handset. Manual bed comes with 3 cranks
Hydraulically pressed four section bed boards in 18 SWG CRCA sheet
Head & Leg Bows set made of high quality engineering plastic
(set of 2)
Aluminium collapsible side railings with locking system (set of 2)
Provision for IV Pole, fitted with drainage bag holder
Mobile on 125 mm castors 4 nos with all brakes
Epoxy powder coating with 8 tank process for scratch resistance
Optional (at extra cost):
Nursing panel
Battery backup for Electric Bed
Castors with central locking mechanism
Minimum Order Quantity | 1 Piece |
Operation Mode | Automatic |
Number Of Glass Jars | 2 |
Pump Types | Fully Automatic |
Voltages | 220 VAC |
Usage/Applications | Medical |
Materials | Stainless Steel |