Badshahpur, Gurugram, Haryana
GST No. 06AAHCG4389A1ZP
Call 07942869740 40% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Fluence | 2-50J/cm2 |
| Spot Size | 14*38mm |
| Standard filter | 420nm (420-950nm), 515nm (515-950nm) 560nm (560-950nm),590nm (590-950nm) 615nm (615-950nm),640&690nm |
| Optional filter | 500nm (500-600nm),550nm (550-650nm) ACNE (400-600 & 800-1200nm) VASCULAR (530-650 & 900-1200nm) |
| HANDPIECE | IPL & DPL handpiece calming & anti-sensitive handpiece (optional) |
| FREQUENCY | 1-30Hz |
| PULSE WIDTH | 1-30ms |
| PULSE WIDTH | 1-3 |
| PULSE INTERVAL | Interval, 1-99ms |
| SCREENs | 10.1 Inch Industrial Capacitive Touch Screen |
| VOLTAGEs | AC220V 50HZ |
| POWERs | 2300W |
| COOLING SYSTEM | TEC Electronics Cooling +Water Cooling+ Air Cooling |
| WORKING TEMPERATURE | 15-30 DegreeC |
| DIMENSION/G.W | Machine: 810x540x675mm, 28 KG Trolley: 645 515 1000mm, 20KG (Optional) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | AC220V 50HZ |
| Power | 2300W |
| Screen | 10.1 Inch Industrial Capacitive Touch Screen |
| Fluence | 2-50J/cm2 |
| Standard Filter | 420nm (420-950nm),515nm (515-950nm) 560nm (560-950nm),590nm (590-950nm) 615nm (615-950nm),640&695nm |
| Optional Filter | 500nm (500-600nm),550nm (550-650nm) ACNE (400-600 & 800-1200nm) VASCULAR (530-650 & 900-1200nm) |
| SPOT SIZEs | 14*38mm |
| HANDPIECE | IPL & DPL Handpiece CALMING & ANTI-SENSITIVE HANDPIECE (Optional) |
| frequencys | 1-30Hz |
| PULSE WIDTH | 1-30ms |
| PULSE WIDTH | 1-3 |
| PULSE INTERVAL | Interval, 1-99ms |
| COOLING SYSTEMs | TEC Electronics Cooling +Water Cooling+ Air Cooling |
| WORKING TEMPERATURE | 15-30 DegreeC |
| DIMENSION/G.W | Machine: 810x540x675mm, 28 KG Trolley: 645 515 1000mm, 20KG (Optional) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | AC220V 50HZ |
| Power | 2300W |
| Screen | 10.1 Inch Industrial Capacitive Touch Screen |
| Fluence | 2-50J/cm2 |
| Spot Size | 14*38mm |
| Standard Filter | 420nm (420-950nm),515nm (515-950nm) 560nm (560-950nm),590nm (590-950nm) 615nm (615-950nm),640&695nm |
| Optional Filter | 500nm (500-600nm),550nm (550-650nm) ACNE (400-600 & 800-1200nm) VASCULAR (530-650 & 900-1200nm) |
| HANDPIECE | IPL & DPL Handpiece CALMING & ANTI-SENSITIVE HANDPIECE (Optional) |
| FREQUENCY | 1-30Hz |
| PULSE WIDTH | 1-30ms |
| PULSE WIDTH | 1-3 |
| PULSE INTERVAL | Interval, 1-99ms |
| COOLING SYSTEM | TEC Electronics Cooling +Water Cooling+ Air Cooling |
| WORKING TEMPERATURE | 15-30 DegreeC |
| DIMENSION/G.W | Machine: 810x540x675mm, 28 KG Trolley: 645 515 1000mm, 20KG (Optional) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | AC220V 50HZ |
| Power | 2300W |
| Screen | 10.1 Inch Industrial Capacitive Touch Screen |
| Fluence | 2-50J/cm2 |
| Spot Size | 14*38mm |
| Standard Filter | 420nm (420-950nm),515nm (515-950nm) 560nm (560-950nm),590nm (590-950nm) 615nm (615-950nm),640&695nm |
| Optional Filter | 500nm (500-600nm),550nm (550-650nm) ACNE (400-600 & 800-1200nm) VASCULAR (530-650 & 900-1200nm) |
| HANDPIECE | IPL & DPL Handpiece CALMING & ANTI-SENSITIVE HANDPIECE (Optional) |
| FREQUENCY | 1-30Hz |
| PULSE WIDTH | 1-30ms |
| PULSE WIDTH | 1-3 |
| PULSE INTERVAL | Interval, 1-99ms |
| COOLING SYSTEM | TEC Electronics Cooling +Water Cooling+ Air Cooling |
| WORKING TEMPERATURE | 15-30 DegreeC |
| DIMENSION/G.W | Machine: 810x540x675mm, 28 KG Trolley: 645 515 1000mm, 20KG (Optional) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | AC220V 50HZ |
| Power | 2300W |
| Screen | 10.1 Inch Industrial Capacitive Touch Screen |
| Fluence | 2-50J/cm2 |
| Spot Size | 14*38mm |
| Standard Filter | 420nm (420-950nm),515nm (515-950nm) 560nm (560-950nm),590nm (590-950nm) 615nm (615-950nm),640&695nm |
| Optional Filter | 500nm (500-600nm),550nm (550-650nm) ACNE (400-600 & 800-1200nm) VASCULAR (530-650 & 900-1200nm) |
| HANDPIECE | IPL & DPL Handpiece CALMING & ANTI-SENSITIVE HANDPIECE (Optional) |
| FREQUENCY | 1-30Hz |
| PULSE WIDTH | 1-30ms |
| PULSE WIDTH | 1-3 |
| PULSE INTERVAL | Interval, 1-99ms |
| COOLING SYSTEM | TEC Electronics Cooling +Water Cooling+ Air Cooling |
| WORKING TEMPERATURE | 15-30 DegreeC |
| DIMENSION/G.W | Machine: 810x540x675mm, 28 KG Trolley: 645 515 1000mm, 20KG (Optional) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Table Type | Hydraulic |
| Height Adjustable Range (in mm) | 700 mm - 950 mm |
| Trendelenburg (in Degrees) | 30 Degree |
| Max Patient Load (in Kgs) | 200 Kgs |
| Features | Ergonomic, Tilting, Height Adjustable |
| Country of Origin | Made in India |
| Type of Surgeries | General Surgery |
| Applications | Operation Theatre |
| Sizes | 1800 mm x 533 mm |
· Table top is divided into 5 sections providing numerous articulation possibilities.
· Table top is x-ray compatible.
· The base of the table is scientifically designed ‘’T’’ shaped SS covered heavy base proving optimum foot room for comfortable posture of the surgeons.
· Equipped with a large translucent table top providing laparoscopy functions without patient reversing.
· Detachable-Interchangeable head and leg sections provide further versatility.
· Integrated weight compensation by manual adjustment of the head and leg sections.
· Non-corrosive stainless steel construction including table top frames, accessories rail, base cover and column telescopic covers. Easy for cleaning & hygiene.
· Pedal operated braking system secures the table in its place while in use.
· Heavy duty concealed hydraulic pump away from leakage & dust due to unique oil filter
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| MAINS VOLTAGE | 220-230V, 50-60Hz |
| SENSOR | 1 MOS |
| TV RESOLUTION | 3840x2160pixels(4K) |
| IMAGE RESOLUTION | 1600 TV lines |
| INDEX RATIO | 16:9 |
| S/N RATIO | 54dB |
| VIDEO OUTPUT | 1xHDMI 4K, 1xHDMI Full HD |
| CAMERA HEAD | 170g |
| CABLE | HDMI cable, Power Cable |
| DISPLAY: | 3.2"touchscreen.The smooth user interface is ideal for wipe-down disinfection. |
| DIMENSIONS: | 350X310X130MM |
| CERTIFICATES | ISO9001, ISO13485 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | keeler,UK |
| Type | Applanation |
| Measurement Range | 0-80mmhg(0-10.64kPa) |
| Item Weight | keeler T-type 0.41kg,keeler R-type 0.69kg |
| Model | KAT,make |
The Keeler Applanation Tonometer (KAT) is a perfect example of our skills; we have applied 21st Century design techniques to an old established principle to deliver a premium quality instrument. The Goldmann applanation principle is widely acclaimed as the most common and direct method of assessing IOP. The KAT is made with precision machined components that are subject to stringent quality controls pre, during and after assembly in our Windsor factory to add reliability and repeatability to an established technique.
|
Specifications |
||
|
measurement force |
by leverage weight |
|
|
installation: |
fitted to the guide plate on the optical axis for the microscope and the illumination unit arm |
|
|
keeler T-type: for tower illumination slit lamp |
||
|
keeler R-type: for tower illumination slit lamp |
||
|
mountable on a post fitted to the microscope optical body |
||
|
measurement range |
0-80mmhg(0-10.64kPa) |
|
|
approximation for the impact force on the measurement head for a 0 to 58.84mn measurement range |
standard divergence:0.49mn ≤2s≤1.5% of nominal value |
|
|
Operating temperature range |
from 10 degree to 35degree |
|
|
measurement accuracy |
≤0.49mn |
|
|
net weights |
|
|
|
keeler T-type |
0.41kg(without accessories) |
|
|
keeler R-type |
0.69kg(without accessories) |
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Laser Type | IPL |
| Voltage | AC220V 50HZ |
| Power | <=2300W |
| Screen | 10.1 Inch Industrial Capacitive Touch Screen |
| Fluence | 2-50J/cm2 |
| Cooling System Type | TEC Electronics Cooling +Water Cooling+ Air Cooling |
| Spot Size | 14*38mm |
| Frequency Interval | 1-30Hz |
| Standard Filter | 420nm (420-950nm) 515nm (515-950nm) 560nm (560-950nm) 590nm (590-950nm) 615nm (615-950nm) 640nm (64 |
| Optional Filter | 500nm (500-600nm) 550nm (550-650nm) ACNE (400-600 & 800-1200nm) VASCULAR (530-650 & 900-1200nm) |
| Handpiece | IPL & DPL Handpiece CALMING & ANTI-SENSITIVE HANDPIECE (Optional) |
| Pulse Width | 1-30ms |
| Pulse Width | 1-3 |
| Pulse Interval | "Interval 1-99ms" |
| Working Temperature | 15-30 C |
| Dimension/G.W | Machine: 810x540x675mm, 28 KG Trolley: 645 515 1000mm, 20KG (Optional) |
Additional Information:
View Complete details