Badshahpur, Gurugram, Haryana
GST No. 06AAHCG4389A1ZP
Call 07942869740 49% Response Rate
Send Enquiry
Product Brochure
| Infusion Rate | ml/h mode: 1 - 1200ml/h d/min mode:1 - 266 d/min |
| Unit Conversion | d/min and ml/h unit can be converted. |
| FF Rate | 100-1200ml/h(100ml/step) |
| KVO Rate | 1 - 5.0ml/h |
| VTBI (volume to be Injected) | 1 -9999ml |
| Cumulative Infusion Volume | -9999.9ml |
| Infusion Accuracy | d/min mode: <=+3% (after calibration) ml/h mode: <=+5% (after calibration) |
| Air Bubble size | <=25ul |
| Anti- Bolus | Automatically release tubing pressure when there is occlusion. |
| Alarms Information | Near infusion finished, infusion finished, door open, air bubble, forgotten operation, battery low, |
| Power Source | First: 100-240VAC, 50/60Hz; |
| Power Source | Second: Inserted Li battery 11.1V, capacity>=1800mAh; 4 hours backup time at the rate of 25ml/h for |
| Power Source | Third: External DC 12V power supply |
| Drug Library | Up to 1000 drugs are provided. |
| Dimensions | 140mm (L) x128mm (W)x228mm (H) |
View Complete details