Badshahpur, Gurugram, Haryana
GST No. 06AAHCG4389A1ZP
Call 07942869740 40% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Type | LCD |
| Model Name/Number | MTV1000 |
| Respiratory Rate | 0 ~ 50cmH20 |
| Dual Limb/ Single Limb with ExValve | PACV, PSIMV, VACV, VSIMV, Spont+/CPAP. PRVC, Auto, Apnea Back-up ventilation |
| 02 Blender | Yes |
| Ex-Valve | Yes |
| Display : | 7" Touch Color LCD |
| Patient Type : | Infant/ Pediatric/Adult(3Kg~150Kg- Pressure) |
| Volume: | 50 ~ 2,500ml |
| PEEP / CPAP | 2 ~ 120 bpm |
| Optional | EtCO2, SpO2, Nasal Cannula for 02Stream |
| MTV1000 Main Unit | Main Body |
| LCD Ass'y | 7 Inch Touch Screen |
| Mobile Cart | 5 Wheel Mobile Cart |
| Test Lung | 2L |
| O2 Hose | High Pressure O2 Hose |
| Patient Circuit | Reusable/ Disposable Patient Circuit |
| Humidifier Set | Main body, Temp Sensor, Heater Wire |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | MTV1000 |
| Respiratory Rate | 0 ~ 50cmH20 |
| Display Type | LCD |
| Dual Limb/ Single Limb with ExValve | PACV, PSIMV, VACV, VSIMV, Spont+/CPAP. PRVC, Auto, Apnea Back-up ventilation |
| 02 Blender | Yes |
| Ex-Valve | Yes |
| Display : | 7" Touch Color LCD |
| Patient Type : | Infant/ Pediatric/Adult(3Kg~150Kg- Pressure) |
| Volume: | 50 ~ 2,500ml |
| PEEP / CPAP | 2 ~ 120 bpm |
| Optional | EtCO2, SpO2, Nasal Cannula for 02Stream |
| MTV1000 Main Unit | Main Body |
| LCD Ass'y | 7 Inch Touch Screen |
| Mobile Cart | 5 Wheel Mobile Cart |
| Test Lung | 2L |
| O2 Hose | High Pressure O2 Hose |
| Patient Circuit | Reusable/ Disposable Patient Circuit |
| Humidifier Set | Main body, Temp Sensor, Heater Wire |
View Complete details
Product Brochure
| RECORDABLE DEVICES | USB Flash Drive, USB Hard Drive, 2.5 inch Hard Drive |
| DISPLAY | 4.3 inch LCD |
| DIMENTION | 262(L) X 172(W) X 120(H) mm |
| POWER SUPPLY | DC 12V 3A |
| WEIGHT | 1.6 kg |
| VIDEO / IMAGE FORMAT | MPEG-4 H.264 / JPGE |
| VIDEO INPUT | HDMI X 1,SDI(BNC) X 1,DVI X1,VGA X 1,CVBS(BNC) X 1 |
| AUDIO INPUT | LINE OUT (3.5mm Stereo Jack) X 1, MIC(3.5 mm Stereo jack) X 1 |
| HARD DISK | Capacity 1 TB, Read HDD Port(MINI USB)X1,PC Port X 1 |
| ACCESSORIES | Recorder System X 1, Remote Control X1 , IR Receiver Cable X 1, USB3.0 CableX1, Mini USB Cable X 1 |
| QUALITY | High Quality(16 Mbps), Medium Quality(10 Mbps), Low Quality(5 Mbps) |
View Complete details
Product Brochure
| Parameters Measured | PR, ECG, RESP, NIBP, Temperature, SPO2 |
| Suitable For | Neonatal, Adult, Pediatric |
| ECG Gain selection | 2.5mm/mV, 5.0mm/mV, 10mm/mV, 20mm/mV, Auto |
| Heart Rate Range (bpm) | Adult :- 15 ~ 300 bpm, Neo/Ped :- 15 ~ 350 bpm |
| HR AND ALARM Accuracy | +- 1% or +- 1bpm |
| Resolution | 1 bpm |
| RESPIRATION Method : | Impedance between R-F(RA-LL) |
| RESPIRATION Measuring and Alarm Range | Adult :- 0 ~ 120 rpm, Neo/Ped :- 0 ~ 150 rpm |
| RESPIRATION Apnea Alarm | 10 ~ 40 s |
| SPO2 Measuring Range | Measuring Range 0 - 100 % |
| SPO2 Alarm Range | 0 ~ 100 % |
| SPO2 Accuracy | 70% ~ 100% +-2 %, 0% ~ 69% unspecified |
| NIBP Method | Oscillometric |
| NIBP Mode | Manual, Auto, STAT |
| ECG Lead types | 3/5 Leads |
| NIBP Alarm Type | SYS, DIA, MEAN |
| NIBP Systolic Range (mmHg) | Adult : 40 ~ 270 mmHg, Pediatric 40 ~ 200 mmHg, Neonatal 40 ~ 135 mmHg |
| NIBP Diastolic Range (mmHg) | Adult 10 ~ 215 mmHg, Pediatric 10 ~ 150 mmHg, Neonatal 10 ~ 100 mmHg |
| NIBP Mean Range (mmHg) | Adult 20 ~ 235 mmHg, Pediatric 20 ~ 165 mmHg, Neonatal 20 ~ 110 mmHg |
| TEMPERATURE Channel | 2 |
| TEMPERATURE Measuring and Alarm Range | 0 - 50 C |
| IBP Label | ART, PA, CVP, RAP, LAP, ICP, P1, P2 |
| IBP Measuring and Alarm Range | ART : 0 ~ 300 mmHg, PA : -6 ~ 120 mmHg,CVP/RAP/LAP/IC P : -10 ~ 40 mmHg, P1/P2 : -10 ~ 300 mmHg |
| ETCO2 CO2 Range | 0% to 20%, 0 to 152mmHg |
| Stream | Mainstream |
| Calibration | No routine user calibration required |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | BT-710 |
| Warranty | 24 Months |
| Category | Pulse Oximeter |
| Display : | 4.3" Touch LCD |
| Measurement Range | 0-100 % |
| Accuracy (70-100%) Adult / Pediatric | +-2 % |
| Neonate | +-3 % |
| Accuracy (0-69%) | Unspecfied |
| Perfuslon Index | 0.05-20 % |
| Pulse Rate Range (bpm) | 25-250 |
| Battery Type (capacity) | Li-ion(3000 mAh) |
| Run Time | 8 hour |
| Charging Time | 4 hour |
| PC Software Interface | RJ45, SD card slot |
Additional Information:
View Complete details